Applications:
– Irrigation with sprinkler systems
• Gardening / orchard cultivation
• Pumping of well water
• Filling water reservoirs
• Filling or draining water from ponds
• Filling or draining water from fish farms
– Washing livestock, barns or farm equipment
• Pumping water with solid particles up to 2 mm



Performance Curve:

Documentation:
* This link leads to the parts list of the model SEV-40F-BAA. If the complete designation of your pump model differs from this, please ask us for the correct parts list via our contact form.
Technical information:
| Connection | 40 mm (1 ½”) |
| Connection type | Outer pipe thread |
| Total head | 26 m |
| Capacity | 260 L/min |
| Suction height | 8 m (26 ft) |
| Grain sizeGrain size | Max. 2 mm |
| Motor type | 4-stroke gasoline engine, air-cooled |
| Motor | Koshin K100 |
| Displacement | 98 cm3 |
| Nominal power | 1.6 kW (2.2 hp) / 3600 rmp |
| Max. Power | 1.8 kW (2.4 hp) / 3600 rpm |
| Fuel | Gasoline, unleaded |
| Tank capacity | 1.8 l |
| Cont. Operating time | Approx. 2 hrs. |
| Start method | Cable starter |
| Scope of delivery | 1 filter, 2 hose couplings, 3 hose clamps, 1 motor tool |
| Weight, net | 18 kg |
| Weight, gross | 22 kg |
| Dimensions LxWxH (cm) | 45 × 33 × 39.7 |






